INVITATION HOMES INC. CMN
TOTAL TRADES
19
BUYS
12
SELLS
7
MEMBERS
3
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.73%
vs SPY benchmark
INVH timeline28 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | SELL | $250K–$500K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Jan 6, 26 | BUY | $250K–$500K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Jan 31, 25 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 14, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Aug 14, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Aug 14, 20 | SELL | $15K–$50K |
19 trades
Congressional trading data from STOCK Act filings. Not investment advice.