ICE
Congressional ActivityIntercontinental Exchange Inc.
Common Stock (ICE) [ST]
ARIA INTELLIGENCE BRIEF
Intercontinental Exchange (Financials sector) has drawn disclosed trading activity from 11 members of Congress across 31 total transactions spanning January 2023 through June 2026, with purchases outpacing sales by a margin of 21 to 10. The most active disclosers by trade count include Ro Khanna, Josh Gottheimer, Markwayne Mullin, and Rich McCormick, though no bipartisan co-trading clusters have been recorded for this security. The public disclosure record does not surface a defined partisan pattern in this name. Separately, 15 executive-branch officials have disclosed 49 transactions in the same security, with the closest congressional and executive purchases falling 8 days apart — a sequence drawn from independent public filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
36
BUYS
23
SELLS
13
MEMBERS
13
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.43%
vs SPY benchmark
ICE timeline52 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $50K–$100K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Brodie, Howard W Ambassador Extraordinary and Plenipotentiary to the Republic of Finland | Dec 30, 25 | SELL | $15K–$50K | |
Loeffler, Kelly Administrator | Nov 19, 25 | SELL | $5.0M–$25.0M | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Steiner, David Postmaster General | Aug 18, 25 | SELL | $1K–$15K | |
Loeffler, Kelly Administrator | Aug 12, 25 | SELL | $5.0M–$25.0M | |
Loeffler, Kelly Administrator | Aug 12, 25 | SELL | $25.0M–$50.0M | |
Hansell, Bradley USD (I&S) | Aug 1, 25 | SELL | $1K–$15K | |
Gould, Jonathan Comptroller of the Currency | Jul 23, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Loeffler, Kelly Administrator | Jun 4, 25 | SELL | $5.0M–$25.0M | |
Loeffler, Kelly Administrator | Jun 4, 25 | SELL | $25.0M–$50.0M | |
Callahan, Kenneth Robert Senior Advisor for Policy & Implementation | Mar 12, 25 | SELL | $1K–$15K | |
Loeffler, Kelly Administrator | Mar 5, 25 | SELL | $25.0M–$50.0M | |
Loeffler, Kelly Administrator | Mar 5, 25 | SELL | $1.0M–$5.0M | |
Loeffler, Kelly Administrator | Mar 5, 25 | SELL | $1.0M–$5.0M |
36 trades
Congressional trading data from STOCK Act filings. Not investment advice.