HOOD
Congressional ActivityROBINHOOD MARKETS, INC. CMN
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 34 trades in this Financials-sector security across a window running from January 29, 2025 through April 24, 2026, with the most active disclosers being Rob Bresnahan, Gil Cisneros, Ro Khanna, and Byron Donalds. The purchase-to-sale balance is exactly even at 17 purchases and 17 sales, and no bipartisan co-trading clusters are recorded for this ticker. Eight executive-branch officials have independently disclosed 19 transactions in the same security within the public filing record, with the closest congressional and executive purchases falling three days apart — a sequence observed in separate, independent disclosures.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
37
BUYS
20
SELLS
17
MEMBERS
7
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
+4.61%
vs SPY benchmark
HOOD timeline43 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Kupor, Scott A Director | Jul 17, 26 | SELL | $100K–$250K | |
Kupor, Scott A Director | Jun 18, 26 | SELL | $500K–$1.0M | |
Kupor, Scott A Director | Jun 18, 26 | SELL | $500K–$1.0M | |
Kupor, Scott A Director | Jun 18, 26 | SELL | $100K–$250K | |
Kupor, Scott A Director | Jun 18, 26 | SELL | $500K–$1.0M | |
Kupor, Scott A Director | Jun 18, 26 | SELL | $100K–$250K | |
Kupor, Scott A Director | Apr 17, 26 | SELL | $100K–$250K | |
McMaster, Sean Administrator, Federal Highway Administration | Jan 9, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Stuart, Michael General Counsel | Dec 9, 25 | BUY | $50K–$100K | |
Stuart, Michael General Counsel | Dec 9, 25 | BUY | $1K–$15K | |
Stuart, Michael General Counsel | Nov 28, 25 | BUY | $50K–$100K | |
Stuart, Michael General Counsel | Nov 28, 25 | BUY | $50K–$100K | |
Bartos, Jeffrey A Rep. of the United States of America to the United Nations for UN management & Reform | Nov 21, 25 | BUY | $15K–$50K | |
Stephens, Warren | Jul 24, 25 | SELL | $250K–$500K | |
Stephens, Warren | Jul 16, 25 | SELL | $15K–$50K | |
Stephens, Warren | Jul 14, 25 | SELL | $1K–$15K | |
Stephens, Warren | Jul 11, 25 | SELL | $15K–$50K | |
Stephens, Warren | Jul 10, 25 | SELL | $15K–$50K | |
Stephens, Warren | Jul 1, 25 | SELL | $1K–$15K |
37 trades
Congressional trading data from STOCK Act filings. Not investment advice.