HONEYWELL INTL INC CMN
TOTAL TRADES
40
BUYS
17
SELLS
23
MEMBERS
23
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
+0.58%
vs SPY benchmark
HON timeline56 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Stuart, Michael General Counsel HHS | Mar 11, 26 | SELL | $15K–$50K | |
Stuart, Michael General Counsel HHS | Mar 11, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Woodward, Stanley Associate Attorney General | Dec 29, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | $250K–$500K | |
Lamelas, Peter | Dec 11, 25 | SELL | $1K–$15K | |
Stuart, Michael General Counsel | Dec 8, 25 | SELL | $50K–$100K | |
Farkas, Somers Ambassador | Dec 2, 25 | SELL | $250K–$500K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Farkas, Somers Ambassador | Nov 12, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 10, 25 | BUY | $15K–$50K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $1K–$15K | |
Farkas, Somers Ambassador | Oct 31, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Oct 31, 25 | BUY | $15K–$50K |
40 trades
Congressional trading data from STOCK Act filings. Not investment advice.