GOLD
Congressional ActivityBarrick Gold Corp
ARIA INTELLIGENCE BRIEF
Disclosure records for this security, classified under the Financials sector, show two members of Congress — Tommy Tuberville and Michael Simpson — accounting for 13 total disclosed trades between January 2021 and May 2024, with a net-buying orientation of 9 purchases against 4 sales. The activity is concentrated among those two members, and no bipartisan co-trading clusters are recorded for this ticker. Separately, nine executive-branch officials have disclosed a combined 69 transactions in the same security across the public record, though the closest congressional and executive purchases fall 460 days apart — well outside the 90-day proximity window used to identify temporal overlap.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
17
BUYS
12
SELLS
5
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-13.13%
vs SPY benchmark
GOLD timeline26 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 4, 26 | SELL | $50K–$100K | |
Bresso, Gineen Principal Deputy Counsel to the President | Feb 24, 26 | BUY | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $100K–$250K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Dec 11, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Dec 11, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 28, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 28, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 24, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 24, 25 | BUY | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 12, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 12, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 5, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 5, 25 | BUY | $1K–$15K |
17 trades
Congressional trading data from STOCK Act filings. Not investment advice.