FUN
Congressional ActivitySix Flags Entertainment Corporation
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-22.42%
vs SPY benchmark
FUN timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 26, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Nov 24, 25 | BUY | OWNER N/C | $15K–$50K | |
Lamelas, Peter | Oct 31, 25 | SELL | $1K–$15K | ||
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Oct 3, 25 | BUY | OWNER N/C | $15K–$50K | |
Lamelas, Peter | Sep 19, 25 | BUY | $1K–$15K | ||
Trump, Donald J. President | Sep 2, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 31, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 30, 25 | SELL | OWNER N/C | $15K–$50K | |
Makary, Martin Commissioner of Food and Drugs | Jun 23, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | May 22, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 15, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 28, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Mar 27, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Mar 11, 25 | BUY | OWNER N/C | $15K–$50K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 13, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.