FTNT
Congressional ActivityFORTINET INC CMN
ARIA INTELLIGENCE BRIEF
Eleven members of Congress have disclosed 52 trades in this Information Technology sector security across a window stretching from May 2021 through April 2026, with the balance tilted toward buying — 31 purchases against 20 sales. The most active disclosers by trade count are Ro Khanna, Michael McCaul, Byron Donalds, and Lisa McClain, though no bipartisan co-trading clusters are recorded in the disclosure data for this name. The public record does not show a defined partisan pattern in the activity. Separately, seven executive-branch officials have disclosed 19 transactions in the same security, with the closest congressional and executive purchases falling one day apart in independent filings — a sequence observable in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
56
BUYS
33
SELLS
23
MEMBERS
12
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.09%
vs SPY benchmark
FTNT timeline61 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 20, 26 | BUY | $250K–$500K | |
Trump, Donald J. President | Jun 18, 26 | BUY | $250K–$500K | |
Trump, Donald J. President | Apr 27, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Apr 17, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. President | Apr 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 7, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 19, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | SELL | $250K–$500K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K |
56 trades
Congressional trading data from STOCK Act filings. Not investment advice.