FSS
Congressional ActivityFederal Signal Corporation Common
Stock (FSS) [ST]
TOTAL TRADES
4
BUYS
4
SELLS
0
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.15%
vs SPY benchmark
FSS timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Trump, Donald J. President | May 22, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 15, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 28, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Mar 11, 25 | SELL | OWNER N/C | $100K–$250K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Feb 13, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 4, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $15K–$50K |
4 trades
Congressional trading data from STOCK Act filings. Not investment advice.