FIS
Congressional ActivityFidelity National Information
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 18 trades in FIS, an Information Technology sector security, spanning from January 2023 through April 2026, with the most active disclosures coming from Josh Gottheimer, Gil Cisneros, Julie Johnson, and Daniel Goldman. The balance tilts modestly toward the sell side, with 10 sales against 8 purchases across that period. No bipartisan co-trading clusters are recorded for this ticker. Five executive-branch officials have also disclosed 18 transactions in FIS in independent public filings, though the closest pairing between a congressional and executive purchase falls 894 days apart, well outside the 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
34
BUYS
17
SELLS
17
MEMBERS
10
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-6.79%
vs SPY benchmark
FIS timeline42 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Ehikian, Stephen B Deputy Administrator | Aug 8, 25 | SELL | $1K–$15K | |
Monaco, Lisa O Deputy Attorney General | Jul 15, 21 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Oct 27, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Jul 31, 20 | BUY | $100K–$250K | |
Saul, Andrew Commissioner | Jul 24, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 24, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 24, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 24, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 23, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 23, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 23, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 23, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 22, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 22, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 22, 20 | BUY | $1K–$15K | |
Saul, Andrew Commissioner | Jul 22, 20 | BUY | $1K–$15K | |
Barrett, Barbara M Secretary | Jan 7, 20 | SELL | $100K–$250K |
34 trades
Congressional trading data from STOCK Act filings. Not investment advice.