FCX
Congressional ActivityFREEPORT-MCMORAN INC CMN
ARIA INTELLIGENCE BRIEF
Freeport-McMoRan (FCX), a Materials-sector equity, has drawn disclosed trading activity from 10 members of Congress across 32 total transactions spanning February 2021 through April 2026, with the most active disclosers being Ro Khanna, Josh Gottheimer, Richard Allen, and Lisa McClain. The balance of activity skews toward selling, with 20 disclosed sales against 12 purchases across that period. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Separately, 11 executive-branch officials have disclosed 18 transactions in the same security in public filings, with the closest congressional and executive purchases falling 75 days apart — a sequence observable in the independent public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
40
BUYS
17
SELLS
23
MEMBERS
11
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+1.15%
vs SPY benchmark
FCX timeline49 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Aronowitz, Daniel | Dec 11, 25 | SELL | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Gould, Jonathan Comptroller of the Currency | Jul 23, 25 | SELL | $1K–$15K | |
Cameron, Scott PDAS Water and Science | May 30, 25 | BUY | $1K–$15K | |
Gradison, Andrew Acting Assistant Secretary | Mar 5, 25 | SELL | $1K–$15K | |
Wright, Christopher A Secretary | Feb 27, 25 | SELL | $1K–$15K | |
Cote, Gregory Principal Deputy General Counsel | Feb 6, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 23, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 23, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 23, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 23, 25 | SELL | $1K–$15K | |
Remy, Donald Deputy Secretary | Oct 7, 21 | SELL | $1K–$15K | |
Remy, Donald Deputy Secretary | Oct 7, 21 | SELL | $1K–$15K | |
Remy, Donald Deputy Secretary | Oct 7, 21 | SELL | $1K–$15K |
40 trades
Congressional trading data from STOCK Act filings. Not investment advice.