FASTENAL COMPANY CMN
TOTAL TRADES
11
BUYS
4
SELLS
7
MEMBERS
4
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+1.67%
vs SPY benchmark
FAST timeline20 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $50K–$100K | |
Stephens, Warren | Jul 24, 25 | SELL | $250K–$500K | |
Stephens, Warren | Jul 14, 25 | BUY | $15K–$50K | |
Stephens, Warren | Jun 27, 25 | BUY | $15K–$50K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K |
11 trades
Congressional trading data from STOCK Act filings. Not investment advice.