Exelon Corporation (EXC) [ST]
TOTAL TRADES
7
BUYS
4
SELLS
3
MEMBERS
3
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-4.89%
vs SPY benchmark
EXC timeline18 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Jan 21, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Roberti, Paul PHMSA Administrator | Nov 14, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $1K–$15K | |
Gentin, Pierre M Senior Advisor | May 9, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 19, 25 | BUY | $1K–$15K | |
Coloretti, Nani A Deputy Secretary | May 18, 22 | SELL | $1K–$15K | |
Zais, Mitchell M Deputy Secretary | Apr 2, 20 | BUY | $1K–$15K |
7 trades
Congressional trading data from STOCK Act filings. Not investment advice.