EVRG
Congressional ActivityEvergy, Inc. (EVRG) [ST]
TOTAL TRADES
1
BUYS
0
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-9.74%
vs SPY benchmark
EVRG timeline11 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | May 15, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 15, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 10, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 12, 26 | BUY | OWNER N/C | $15K–$50K | |
Feinberg, Stacey | Jan 9, 26 | SELL | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 23, 25 | SELL | OWNER N/C | $1K–$15K | |
Roberti, Paul PHMSA Administrator | Nov 14, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 14, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 15, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 15, 25 | BUY | OWNER N/C | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 17, 25 | BUY | OWNER N/C | $1K–$15K |
1 trades
Congressional trading data from STOCK Act filings. Not investment advice.