ETN
Congressional ActivityEATON CORP PLC CMN
ARIA INTELLIGENCE BRIEF
Seventeen members of Congress have disclosed 46 trades in this Industrials-sector security between June 2023 and June 2026, with a near-even balance of 22 purchases against 24 sales, reflecting a modest net-selling posture across the record. The most active disclosing members by trade count are Ro Khanna, Lisa McClain, David Taylor, and Gil Cisneros. The disclosure record includes one bipartisan co-trading cluster that also spans both chambers of Congress. In the executive-branch public filings, 22 officials have separately disclosed 33 transactions in the same security, with the closest congressional and executive purchases falling 11 days apart — a sequence observed in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
57
BUYS
26
SELLS
31
MEMBERS
19
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
-0.63%
vs SPY benchmark
ETN timeline68 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1.0M–$5.0M | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 6, 26 | SELL | $500K–$1.0M | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 25, 25 | SELL | $100K–$250K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Gil, Dario Undersecretary for Science | Nov 11, 25 | SELL | $1K–$15K | |
Bedford, Bryan Administrator, Federal Aviation Administration | Sep 12, 25 | SELL | $50K–$100K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Steiner, David Postmaster General | Aug 18, 25 | SELL | $1K–$15K | |
Fahey, Brian Senior Advisor | Jul 11, 25 | SELL | $1K–$15K | |
Figliola, Anthony Chief of Staff | Jun 27, 25 | SELL | $1K–$15K | |
Horn, Bryan W . DAS Office of Grant Programs | Jun 6, 25 | BUY | $1K–$15K | |
Oz, Mehmet Cengiz | May 9, 25 | SELL | $15K–$50K | |
Oz, Mehmet Cengiz | May 9, 25 | SELL | $15K–$50K | |
Graham, Grace Deputy Commissioner for Policy | Apr 11, 25 | SELL | $1K–$15K | |
Kenny, Stephen Deputy Counsel to the President | Apr 9, 25 | BUY | $1K–$15K | |
Kenny, Stephen Deputy Counsel to the President | Apr 9, 25 | BUY | $1K–$15K |
57 trades
Congressional trading data from STOCK Act filings. Not investment advice.