EQT
Congressional ActivityEQT CORPORATION CMN
ARIA INTELLIGENCE BRIEF
Five members of Congress have disclosed a total of five trades in EQT, an energy-sector security, spanning from April 2025 through June 2026, with the balance running four purchases to one sale. The most-active disclosers by trade count include Gil Cisneros, Ritchie Torres, Ro Khanna, and Rob Bresnahan, though overall congressional interest in this name remains thin at this volume. No bipartisan co-trading clusters are recorded for this ticker. Separately, eleven executive-branch officials have disclosed fourteen transactions in the same security across independent public filings, with the closest congressional and executive purchases falling 35 days apart — a sequence observable in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
8
BUYS
5
SELLS
3
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-5.53%
vs SPY benchmark
EQT timeline22 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jul 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jul 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 24, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 18, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 5, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 10, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Lamelas, Peter | Dec 17, 25 | SELL | $100K–$250K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K |
8 trades
Congressional trading data from STOCK Act filings. Not investment advice.