ED
Congressional ActivityCONSOLIDATED EDISON INC CMN
TOTAL TRADES
4
BUYS
1
SELLS
3
MEMBERS
3
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.47%
vs SPY benchmark
ED timeline15 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jun 12, 26 | SELL | OWNER N/C | $100K–$250K | |
Trump, Donald J. President | May 18, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 15, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | BUY | OWNER N/C | $100K–$250K | |
Trump, Donald J. President | Apr 17, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 15, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Jan 23, 26 | BUY | OWNER N/C | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 19, 25 | SELL | OWNER N/C | $50K–$100K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | OWNER N/C | $1K–$15K | |
Ehikian, Stephen B Deputy Administrator | Aug 14, 25 | BUY | OWNER N/C | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | OWNER N/C | $15K–$50K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | OWNER N/C | $1K–$15K |
4 trades
Congressional trading data from STOCK Act filings. Not investment advice.