DANAHER CORPORATION CMN
TOTAL TRADES
73
BUYS
46
SELLS
27
MEMBERS
21
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
-1.88%
vs SPY benchmark
DHR timeline81 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Farkas, Somers Ambassador | Jan 8, 26 | SELL | $50K–$100K | |
Panuccio, Brittany Commissioner | Jan 6, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Jan 6, 26 | SELL | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $15K–$50K | |
Farkas, Somers Ambassador | Dec 3, 25 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Dec 2, 25 | BUY | $100K–$250K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 6, 25 | SELL | $1K–$15K |
73 trades
Congressional trading data from STOCK Act filings. Not investment advice.