CWEN
Congressional ActivityClearway Energy, Inc. Class C
Common Stock (CWEN) [ST]
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+2.68%
vs SPY benchmark
CWEN timeline10 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Lamelas, Peter | Oct 31, 25 | SELL | JOINT | $1K–$15K | |
Trump, Donald J. President | Oct 23, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Oct 23, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 2, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 22, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 8, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 4, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 31, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.