CW
Congressional ActivityCurtiss-Wright Corporation Common
Stock (CW) [ST]
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.63%
vs SPY benchmark
CW timeline13 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Sep 10, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 24, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | OWNER N/C | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Dec 18, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 17, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 4, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 10, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $15K–$50K | |
Lander, Eric S Director | Jun 10, 21 | SELL | OWNER N/C | $50K–$100K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.