CSGP
Congressional ActivityCOSTAR GROUP, INC. CMN
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 31 trades in this Real Estate sector security across a window stretching from March 2023 through April 2026, reflecting sustained and relatively recent activity. The balance runs toward accumulation, with 20 purchases against 11 sales, and the most frequently disclosing members are Gil Cisneros, Ro Khanna, Lisa McClain, and Daniel Goldman. The disclosure record does not surface a bipartisan co-trading cluster for this name. Eight executive-branch officials have separately disclosed 19 transactions in the same security, with the closest congressional and executive purchases falling one day apart in the public filing record — a sequence observed across independent disclosures.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
34
BUYS
21
SELLS
13
MEMBERS
7
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-8.63%
vs SPY benchmark
CSGP timeline42 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | SELL | $50K–$100K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $50K–$100K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 14, 25 | SELL | $50K–$100K | |
Parsons, Jr Ronald | Nov 13, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | $500K–$1.0M | |
Stephens, Warren | Jul 8, 25 | BUY | $15K–$50K | |
Stephens, Warren | Apr 30, 25 | BUY | $15K–$50K |
34 trades
Congressional trading data from STOCK Act filings. Not investment advice.