CRH
Congressional ActivityCRH PLC Ordinary Shares (CRH) [ST]
TOTAL TRADES
2
BUYS
0
SELLS
2
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-1.02%
vs SPY benchmark
CRH timeline21 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Sep 24, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 10, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 1, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Aug 28, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Aug 24, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 17, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 24, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 17, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 8, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 18, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jun 12, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jun 3, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | BUY | OWNER N/C | $100K–$250K | |
Trump, Donald J. President | May 11, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 10, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Mar 18, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Jan 8, 26 | BUY | OWNER N/C | $15K–$50K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.