CPRT
Congressional ActivityCOPART, INC. CMN
ARIA INTELLIGENCE BRIEF
Four members of Congress — Ro Khanna, Valerie Hoyle, Jefferson Shreve, and Tommy Tuberville — have disclosed a combined 16 trades in this Industrials-sector security across a window running from March 2024 through April 2026, with purchases and sales split exactly evenly at eight each, reflecting no directional tilt in the aggregate congressional record. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, nine executive-branch officials have independently filed 21 transactions in the same security, with the closest congressional and executive purchase disclosures falling three days apart — a sequence observable in the independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
21
BUYS
10
SELLS
11
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-6.29%
vs SPY benchmark
CPRT timeline33 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 19, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Scharf, William O White House Staff Secretary | Nov 14, 25 | BUY | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | $250K–$500K | |
Ehikian, Stephen B Deputy Administrator | Jul 9, 25 | BUY | $1K–$15K | |
Shaw, Mindy Policy Advisor | Jun 17, 25 | SELL | $1K–$15K | |
Shaw, Mindy Policy Advisor | May 27, 25 | BUY | $1K–$15K | |
Shaw, Mindy Policy Advisor | May 23, 25 | BUY | $1K–$15K |
21 trades
Congressional trading data from STOCK Act filings. Not investment advice.