CPNG
Congressional ActivityCoupang, Inc. Class A Common Stock
(CPNG) [ST]
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+3.26%
vs SPY benchmark
CPNG timeline17 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Sep 10, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 28, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Aug 10, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 27, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 24, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Feb 23, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | OWNER N/C | $100K–$250K | |
Trump, Donald J. | Feb 12, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Jan 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 18, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 11, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Nov 17, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $15K–$50K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.