COST
Congressional ActivityCOSTCO WHOLESALE CORPORATION CMN
ARIA INTELLIGENCE BRIEF
Across public disclosure filings spanning September 2019 through June 2026, 24 members of Congress have reported 68 trades in this Consumer Staples security, with purchases outnumbering sales 42 to 26, reflecting net buying across the period. The most frequently disclosing members by trade count are Ro Khanna, Scott Franklin, Greg Landsman, and Kathy Manning. The disclosure record shows two bipartisan co-trading clusters, one of which spans both the House and Senate. Separately, 27 executive-branch officials have disclosed 50 transactions in the same security in independent public filings, with the closest congressional and executive purchase disclosures falling one day apart — a sequence observable in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
68
BUYS
42
SELLS
26
MEMBERS
24
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
+0.84%
vs SPY benchmark
COST timeline70 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Jan 23, 26 | BUY | $100K–$250K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 22, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 21, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 20, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 16, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 14, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $100K–$250K | |
Feinberg, Stacey | Dec 31, 25 | SELL | $15K–$50K |
68 trades
Congressional trading data from STOCK Act filings. Not investment advice.