CMI
Congressional ActivityCummins Inc. Common Stock (CMI)
ARIA INTELLIGENCE BRIEF
Cummins Inc. (CMI), classified in the Industrials sector, has drawn disclosed trading activity from 9 members of Congress across 19 total transactions spanning from March 2023 through March 2026, with purchases heavily outweighing sales at 15 to 4. The most active disclosers by trade count include Jared Moskowitz, Lisa McClain, Ro Khanna, and Bruce Westerman, and the record includes one bipartisan co-trading cluster among the participating members. In the executive branch, 13 officials have separately disclosed 16 transactions in the same security, with the closest congressional and executive purchases falling 25 days apart — a sequence observable in independent public filings within a 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
19
BUYS
15
SELLS
4
MEMBERS
9
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
+1.89%
vs SPY benchmark
CMI timeline32 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Aronowitz, Daniel | Oct 24, 25 | SELL | $15K–$50K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Sauer, Dean John | Jun 12, 25 | SELL | $100K–$250K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Sonderling, Keith Deputy Secretary | Mar 28, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Beaudreau, Tommy Deputy Secretary | Jun 19, 23 | SELL | $1K–$15K | |
Beaudreau, Tommy Deputy Secretary | Jun 22, 22 | BUY | $1K–$15K | |
Rouse, Cecilia Member & Chairman | Apr 23, 21 | SELL | $15K–$50K |
19 trades
Congressional trading data from STOCK Act filings. Not investment advice.