CLX
Congressional ActivityCLOROX CO (THE) (DELAWARE) CMN
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 23 trades in this Consumer Staples security across a window stretching from December 2022 through May 2026, with the most active filers being Tommy Tuberville, Ro Khanna, Gil Cisneros, and Lisa McClain. The balance of disclosed activity runs modestly toward the sell side, with 13 sales against 10 purchases. No bipartisan co-trading clusters are recorded for this name. In the public disclosure record, 12 executive-branch officials have separately filed 20 transactions in the same security, with the closest congressional and executive purchases falling 14 days apart — a sequence observed in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
25
BUYS
11
SELLS
14
MEMBERS
6
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.34%
vs SPY benchmark
CLX timeline37 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 27, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 24, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | May 22, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 15, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 28, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 20, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Apr 17, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Apr 10, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Jan 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $50K–$100K | |
Panuccio, Brittany Commissioner | Jan 6, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Woodward, Stanley Associate Attorney General | Dec 29, 25 | SELL | $1K–$15K | |
Woodward, Stanley Associate Attorney General | Dec 29, 25 | SELL | $1K–$15K | |
Woodward, Stanley Associate Attorney General | Dec 29, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 19, 25 | SELL | $15K–$50K |
25 trades
Congressional trading data from STOCK Act filings. Not investment advice.