CFRUY
Congressional ActivityCompagnie Financiere Richemont
Unsponsored ADR (CFRUY) [ST]
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-10.24%
vs SPY benchmark
CFRUY timeline7 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | OWNER N/C | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | OWNER N/C | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | OWNER N/C | $1K–$15K | |
Cameron, Scott PDAS Water and Science | May 1, 25 | BUY | OWNER N/C | $1K–$15K | |
Landau, Christopher Deputy Secretary | Apr 28, 25 | SELL | OWNER N/C | $50K–$100K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.