CDW
Congressional ActivityCDW Corporation - Common Stock
(CDW) [ST]
ARIA INTELLIGENCE BRIEF
Four members of Congress — April McClain Delaney, Ro Khanna, John James, and Rob Bresnahan — have disclosed a combined 12 trades in this information technology sector security across a window running from September 2024 through May 2026, with the balance tilted toward selling: 7 sales against 5 purchases. No bipartisan co-trading clusters are recorded for this name, and the four disclosing members represent a relatively thin footprint for the sector. In the public executive-branch disclosure record, 8 officials have separately filed 19 transactions in the same security, with the closest congressional and executive purchases falling 32 days apart, within a 90-day proximity window — a sequence observed in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
17
BUYS
6
SELLS
11
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.30%
vs SPY benchmark
CDW timeline28 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 21, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. President | Jul 20, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. President | Jul 8, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 28, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1.0M–$5.0M | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 19, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $1K–$15K |
17 trades
Congressional trading data from STOCK Act filings. Not investment advice.