CBRE
Congressional ActivityCBRE GROUP, INC. CMN CLASS A
ARIA INTELLIGENCE BRIEF
Public disclosure records show a single member of Congress, Ro Khanna, has disclosed seven trades in this Real Estate sector security between May 2024 and November 2025, comprising five purchases and two sales, reflecting net buying activity across that period. With only one member represented, no bipartisan co-trading clusters are recorded for this name. Separately, ten executive-branch officials have disclosed a combined sixteen transactions in the same security in independent public filings, though the closest congressional and executive purchases fell 128 days apart, outside the 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
9
BUYS
6
SELLS
3
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+5.22%
vs SPY benchmark
CBRE timeline22 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 17, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jul 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jul 17, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 24, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 3, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Apr 28, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 10, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K |
9 trades
Congressional trading data from STOCK Act filings. Not investment advice.