CARG
Congressional ActivityCarGurus, Inc. - Class A Common Stock
TOTAL TRADES
2
BUYS
0
SELLS
2
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+18.31%
vs SPY benchmark
CARG timeline14 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jun 4, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 15, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Mar 30, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Feb 26, 26 | SELL | OWNER N/C | $15K–$50K | |
Feinberg, Stacey | Jan 9, 26 | SELL | OWNER N/C | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Sep 2, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 31, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jun 30, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 29, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 15, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 28, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 27, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 4, 25 | BUY | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.