BIO
Congressional ActivityBio-Rad Laboratories, Inc. Class A
(BIO) [ST]
ARIA INTELLIGENCE BRIEF
Disclosure records for this Health Care sector security show a single member of Congress, Lois Frankel, accounting for all three disclosed trades — two purchases and one sale — filed within a roughly ten-week window between late June and early September 2023, with no activity recorded before or since that period. The net position across those filings reflects modest buying interest from one member, and no bipartisan co-trading clusters are recorded for this ticker. Separately, eight executive-branch officials have disclosed a combined 39 transactions in the same security across independent public filings, though the closest congressional and executive purchases in this name fell 785 days apart, well outside a 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
3
BUYS
2
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.62%
vs SPY benchmark
BIO timeline10 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 12, 26 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Jan 12, 26 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Jan 12, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 9, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 9, 26 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Jan 9, 26 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Jan 9, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 20, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 20, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 20, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 12, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 12, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 10, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 10, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | SELL | $1K–$15K |
3 trades
Congressional trading data from STOCK Act filings. Not investment advice.