AZO
Congressional ActivityAutoZone, Inc. Common Stock (AZO)
[ST]
ARIA INTELLIGENCE BRIEF
Eleven members of Congress have disclosed 29 trades in this Consumer Discretionary security across public filings spanning January 2023 through May 2026, with the balance tilting modestly toward sales — 16 against 13 purchases. The most active disclosers by trade count are Ro Khanna, Josh Gottheimer, Gil Cisneros, and Markwayne Mullin, though the record shows no bipartisan co-trading clusters for this name. Six executive-branch officials have independently disclosed 16 transactions in the same security, with the closest congressional and executive purchases falling 18 days apart in the public filing sequence — a sequence observed across independent disclosures.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
30
BUYS
14
SELLS
16
MEMBERS
12
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-1.81%
vs SPY benchmark
AZO timeline48 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 28, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Aug 10, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 27, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jul 23, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Jun 24, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 18, 26 | SELL | $250K–$500K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | May 22, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | May 11, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Apr 20, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 6, 26 | SELL | $250K–$500K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Keeling, David L Assistant Secretary of Labor - OSHA | Nov 11, 25 | SELL | $15K–$50K |
30 trades
Congressional trading data from STOCK Act filings. Not investment advice.