AXON
Congressional ActivityAxon Enterprise, Inc. - Common Stock
ARIA INTELLIGENCE BRIEF
Public disclosure records show three members of Congress — Greg Stanton, Jefferson Shreve, and Markwayne Mullin — have filed a combined six trades in AXON, an industrials-sector security, spanning from September 2023 through May 2025. The buy-sell balance is even, with three purchases and three sales disclosed across that period, and no bipartisan co-trading clusters are recorded for this ticker. Seven executive-branch officials have separately disclosed 19 transactions in the same security across the public record, though the closest pairing between a congressional and executive purchase falls 342 days apart, well outside a 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
8
BUYS
4
SELLS
4
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+5.51%
vs SPY benchmark
AXON timeline21 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Bartos, Jeffrey A Rep of the U.S. of America to the UN for UN Management and Reform | Jan 2, 26 | SELL | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | $500K–$1.0M | |
Stephens, Warren | Jun 24, 25 | SELL | $100K–$250K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Stephens, Warren | May 23, 25 | SELL | $1K–$15K | |
Stephens, Warren | May 21, 25 | SELL | $1K–$15K | |
Stephens, Warren | May 19, 25 | SELL | $1K–$15K | |
Stephens, Warren | May 15, 25 | SELL | $1K–$15K | |
Stephens, Warren | May 8, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K |
8 trades
Congressional trading data from STOCK Act filings. Not investment advice.