BROADCOM INC. CMN
TOTAL TRADES
142
BUYS
86
SELLS
56
MEMBERS
30
unique traders
BIPARTISAN CLUSTERS
10
AVG ALPHA 60D
+9.10%
vs SPY benchmark
AVGO timeline132 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 27, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 2, 26 | SELL | $250K–$500K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Feb 11, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Trump, Donald J. | Feb 2, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | SELL | $1K–$15K | |
Kumar, Harry Assistant Secretary of Intergovernmental & Legislative Affairs | Jan 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $500K–$1.0M | |
Lamelas, Peter | Dec 16, 25 | SELL | $1.0M–$5.0M | |
Lamelas, Peter | Dec 11, 25 | SELL | $15K–$50K |
142 trades
Congressional trading data from STOCK Act filings. Not investment advice.