ASTH
Congressional ActivityAstrana Health Inc. - Common Stock
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+5.83%
vs SPY benchmark
ASTH timeline8 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. | Mar 30, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Feb 26, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 24, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Sep 22, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 31, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 30, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 15, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 28, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 11, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 24, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.