ASML
Congressional ActivityASML HOLDING N.V. ADR CMN
ARIA INTELLIGENCE BRIEF
Fifteen members of Congress have disclosed 79 trades in this Information Technology sector security since February 2023, with activity extending through June 2026 and an approximately even balance of 38 purchases against 41 sales, reflecting a slight net-selling disposition across the disclosure record. The most active disclosers by trade count are Michael McCaul, Lisa McClain, Ro Khanna, and Josh Gottheimer, and the record contains two bipartisan co-trading clusters. Seventeen executive-branch officials have separately disclosed 33 transactions in the same security across the same broad period, with the closest congressional and executive purchase disclosures falling one day apart — a sequence observable in independent public filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
83
BUYS
41
SELLS
42
MEMBERS
16
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
+1.66%
vs SPY benchmark
ASML timeline79 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Feb 3, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $250K–$500K | |
Brodie, Howard W Ambassador Extraordinary and Plenipotentiary to the Republic of Finland | Dec 30, 25 | SELL | $100K–$250K | |
Capito, Arch Alfred Moore United States Attorney | Dec 4, 25 | BUY | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $15K–$50K | |
Bedford, Bryan Administrator, Federal Aviation Administration | Sep 10, 25 | SELL | $15K–$50K | |
Dabbar, Paul M Deputy Secretary | Aug 18, 25 | SELL | $15K–$50K | |
Stephens, Warren | Jul 24, 25 | SELL | $100K–$250K | |
Sauer, Dean John | Jun 12, 25 | SELL | $50K–$100K | |
Whitridge, Linda Special Advisor | May 30, 25 | BUY | $1K–$15K | |
Cameron, Scott PDAS Water and Science | May 30, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | May 28, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | May 23, 25 | BUY | $1K–$15K | |
Shang, Bryton J Senior Advisor | May 19, 25 | BUY | $1K–$15K | |
Oz, Mehmet Cengiz | May 12, 25 | SELL | $15K–$50K | |
Oz, Mehmet Cengiz | May 12, 25 | SELL | $15K–$50K |
83 trades
Congressional trading data from STOCK Act filings. Not investment advice.