AROC
Congressional ActivityArchrock, Inc. (AROC) [ST]
TOTAL TRADES
1
BUYS
1
SELLS
0
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+12.90%
vs SPY benchmark
AROC timeline11 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | May 15, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Mar 30, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 4, 26 | BUY | OWNER N/C | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Trump, Donald J. President | Nov 24, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 2, 25 | SELL | OWNER N/C | $15K–$50K | |
Gould, Jonathan | Sep 2, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 31, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 30, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 22, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 10, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 8, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 27, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Feb 24, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Feb 13, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 4, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $15K–$50K |
1 trades
Congressional trading data from STOCK Act filings. Not investment advice.