ARES
Congressional ActivityARES MANAGEMENT CORPORATION CMN CLASS A
ARIA INTELLIGENCE BRIEF
Five members of Congress have disclosed seven trades in ARES, a Financials-sector security, spanning from October 2024 through April 2026, with the balance tilting modestly toward sales — four sales against three purchases. The most active disclosers by trade count include Ro Khanna, Valerie Hoyle, Jefferson Shreve, and John Boozman, though overall volume across the member group remains limited. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, ten executive-branch officials have separately filed 33 transactions in the same security, with the closest congressional and executive purchases falling four days apart — a sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
7
BUYS
3
SELLS
4
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.34%
vs SPY benchmark
ARES timeline20 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 18, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | SELL | $100K–$250K | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $500K–$1.0M | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $100K–$250K | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $15K–$50K | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $100K–$250K | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $1K–$15K | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $500K–$1.0M | |
Isaacman, Jared Administrator | Feb 3, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Jan 23, 26 | SELL | $1K–$15K | |
Lamelas, Peter Ambassador | Jan 8, 26 | SELL | $500K–$1.0M | |
Lamelas, Peter Ambassador | Jan 8, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $250K–$500K |
7 trades
Congressional trading data from STOCK Act filings. Not investment advice.