AIG
Congressional ActivityAmerican International Group, Inc. New Common Stock
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 25 trades in this Financials-sector security across a window running from January 2023 through July 2025, with the most recent transaction recorded on July 25, 2025. The balance tilts modestly toward the sell side, with 11 purchases against 13 sales, and the most active disclosers by trade count are Michael McCaul, Ro Khanna, Daniel Goldman, and Jefferson Shreve. The disclosure record shows no bipartisan co-trading clusters for this name. Separately, 12 executive-branch officials have disclosed 20 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling 195 days apart — outside the 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
26
BUYS
12
SELLS
14
MEMBERS
7
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.56%
vs SPY benchmark
AIG timeline40 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $50K–$100K | |
Farkas, Somers Ambassador | Jan 8, 26 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Jan 8, 26 | BUY | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | SELL | $1K–$15K | |
Ehikian, Stephen B Deputy Administrator | Aug 8, 25 | SELL | $1K–$15K | |
Archer, William Counselor | Jun 20, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Mar 12, 25 | SELL | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Mar 12, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 19, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K |
26 trades
Congressional trading data from STOCK Act filings. Not investment advice.